WTA US National Championships - 1960 main and qualifying draw with head to head stats and predictions.
US National Championships
Tournament Points
Past Champions
Aryna Sabalenka
2024
Aryna Sabalenka
2023
Cori Gauff
2022
Iga Swiatek
2021
Emma Raducanu
2020
Most Victories
Helen Wills
7
Serena Williams
6
Pauline Betz
4
Margaret Court
4
Maria Bueno
4
US National Championships Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
TBD | ||||
D. Floyd A. Jones D. Floyd | A. Jones | 3-6 6-2 9-7 | H2H 1-3 | |
D. Hard J. Lehane D. Hard | J. Lehane | 6-2 6-1 | H2H 6-3 | |
M. Bueno N. Richey M. Bueno | N. Richey | 6-2 6-4 | H2H 5-4 | |
C. Truman B. Carr C. Truman | B. Carr | 6-3 6-3 | H2H 5-0 | |
Final | ||||
D. Hard M. Bueno D. Hard | M. Bueno | 6-4 10-12 6-4 | H2H 12-12 | |
Semifinals | ||||
M. Bueno C. Truman M. Bueno | C. Truman | 6-3 9-7 | H2H 10-2 | |
D. Hard D. Floyd D. Hard | D. Floyd | 6-1 7-5 | H2H 1-0 | |
Fourth round | ||||
N. Richey P. Kellmeyer N. Richey | P. Kellmeyer | 6-0 6-2 | H2H 4-0 | |
J. Lehane V. Palmer J. Lehane | V. Palmer | 6-4 6-1 | H2H 1-0 | |
M. Bueno B. Browning M. Bueno | B. Browning | 6-1 6-4 | H2H 1-0 | |
C. Truman B. Gunderson C. Truman | B. Gunderson | 6-0 6-2 | H2H 2-0 | |
A. Jones J. Hopps A. Jones | J. Hopps | 6-1 6-4 | H2H 3-1 | |
D. Hard D. Catt D. Hard | D. Catt | 11-9 6-3 | H2H 9-1 | |
B. Carr B. J. King B. Carr | B. J. King | 7-5 6-4 | H2H 1-3 | |
D. Floyd K. Susman D. Floyd | K. Susman | 6-3 6-2 | H2H 2-1 | |
Third round | ||||
P. Kellmeyer C. A. Kalogeropoulos P. Kellmeyer | C. A. Kalogeropoulos | 9-7 7-5 | H2H 2-0 | |
V. Palmer C. Loop V. Palmer | C. Loop | 13-11 6-2 | H2H 1-0 | |
B. Browning M. Montgomery B. Browning | M. Montgomery | 6-4 6-1 | H2H 1-1 | |
N. Richey R. Jeffery N. Richey | R. Jeffery | 6-3 6-2 | H2H 1-0 | |
B. J. King M. Hawton B. J. King | M. Hawton | 6-3 6-0 | H2H 2-0 | |
D. Floyd S. Maroshick D. Floyd | S. Maroshick | 6-0 6-0 | H2H 1-0 | |
M. Bueno C. Wright M. Bueno | C. Wright | 6-4 6-1 | H2H 4-0 | |
D. Hard M. Varner D. Hard | M. Varner | 4-6 6-1 6-4 | H2H 2-0 | |
K. Susman O. Mahaney K. Susman | O. Mahaney | 6-3 6-1 | H2H 1-0 | |
J. Lehane L. George J. Lehane | L. George | 6-0 6-1 | H2H 1-0 | |
B. Carr B. Mencher B. Carr | B. Mencher | 6-2 6-2 | H2H 1-0 | |
D. Catt C. Lampe D. Catt | C. Lampe | 6-1 6-1 | H2H 1-0 | |
A. Jones K. Chabot A. Jones | K. Chabot | 6-1 6-2 | H2H 3-0 | |
C. Truman B. Benigni C. Truman | B. Benigni | 6-2 6-2 | H2H 1-1 | |
B. Gunderson J. Bricka B. Gunderson | J. Bricka | 6-3 1-6 6-4 | H2H 2-1 | |
J. Hopps C. Graebner J. Hopps | C. Graebner | 6-0 6-1 | H2H 1-2 | |
Second round | ||||
B. J. King J. Heldman B. J. King | J. Heldman | 6-4 6-2 | H2H 21-4 | |
N. Richey F. Footman N. Richey | F. Footman | 6-0 6-3 | H2H 1-0 | |
K. Susman M. Kanarek K. Susman | M. Kanarek | 6-0 6-0 | H2H 2-0 | |
C. Loop J. Davenport C. Loop | J. Davenport | 6-0 5-7 6-3 | H2H 2-1 | |
B. Carr C. Aucamp B. Carr | C. Aucamp | 8-6 12-10 | H2H 1-0 | |
A. Jones J. Alvarez A. Jones | J. Alvarez | 6-0 6-0 | H2H 1-0 | |
C. Truman S. Butt C. Truman | S. Butt | 6-3 6-0 | H2H 1-0 | |
M. Montgomery R. Alison M. Montgomery | R. Alison | 6-2 3-6 6-3 | H2H 2-0 | |
D. Floyd C. Safford D. Floyd | C. Safford | 6-1 6-1 | H2H 3-0 | |
M. Bueno G. Thomas M. Bueno | G. Thomas | 6-2 7-5 | H2H 5-2 | |
D. Catt B. Lewis D. Catt | B. Lewis | 6-0 6-0 | H2H 3-0 | |
B. Browning S. Behlmar B. Browning | S. Behlmar | 7-5 6-1 | H2H 1-0 | |
C. Graebner C. Liguori C. Graebner | C. Liguori | 6-2 7-5 | H2H 1-0 | |
C. Lampe L. L. Crosby C. Lampe | L. L. Crosby | 6-4 6-1 | H2H 1-1 | |
B. Gunderson C. Southmayd B. Gunderson | C. Southmayd | 6-4 6-4 | H2H 1-0 | |
B. Benigni C. Cristler B. Benigni | C. Cristler | 6-2 6-2 | H2H 1-0 | |
P. Kellmeyer L. Vail P. Kellmeyer | L. Vail | 6-4 6-3 | H2H 1-0 | |
C. Wright S. Warshaw C. Wright | S. Warshaw | 6-3 6-2 | H2H 1-0 | |
M. Varner M. Richards M. Varner | M. Richards | 6-2 6-1 | H2H 1-0 | |
J. Hopps M. O. Dupont J. Hopps | M. O. Dupont | 6-4 3-6 9-7 | H2H 1-1 | |
K. Chabot L. Nein K. Chabot | L. Nein | 6-0 6-0 | H2H 1-0 | |
J. Bricka W. Stone J. Bricka | W. Stone | 6-1 6-0 | H2H 1-0 | |
C. A. Kalogeropoulos K. Hubbell C. A. Kalogeropoulos | K. Hubbell | 6-3 6-3 | H2H 2-0 | |
L. George D. Delord L. George | D. Delord | 3-6 6-0 6-2 | H2H 1-0 | |
D. Hard L. Haines D. Hard | L. Haines | 6-0 6-4 | H2H 1-0 | |
O. Mahaney E. Crady O. Mahaney | E. Crady | 3-6 6-0 6-3 | H2H 1-0 | |
S. Maroshick C. Henschke S. Maroshick | C. Henschke | 6-4 8-6 | H2H 1-0 | |
M. Hawton C. L. Crosby M. Hawton | C. L. Crosby | 7-5 6-1 | H2H 1-0 | |
J. Lehane E. Dodge J. Lehane | E. Dodge | 6-0 6-1 | H2H 1-0 | |
B. Mencher V. Vuskalns B. Mencher | V. Vuskalns | 1-6 6-2 6-1 | H2H 1-0 | |
V. Palmer P. Davis V. Palmer | P. Davis | 4-6 8-6 6-2 | H2H 2-0 | |
R. Jeffery N. Netter R. Jeffery | N. Netter | 6-2 3-6 6-4 | H2H 1-0 | |
First round | ||||
B. J. King B. J. King | H2H | |||
J. Heldman J. Heldman | H2H | |||
N. Richey N. Richey | H2H | |||
F. Footman F. Footman | H2H | |||
K. Susman K. Susman | H2H | |||
M. Kanarek M. Kanarek | H2H | |||
C. Loop C. Loop | H2H | |||
J. Davenport J. Davenport | H2H | |||
B. Carr B. Carr | H2H | |||
C. Aucamp C. Aucamp | H2H | |||
A. Jones A. Jones | H2H | |||
J. Alvarez J. Alvarez | H2H | |||
C. Truman C. Truman | H2H | |||
S. Butt S. Butt | H2H | |||
M. Montgomery M. Montgomery | H2H | |||
R. Alison R. Alison | H2H | |||
D. Floyd D. Floyd | H2H | |||
C. Safford C. Safford | H2H | |||
M. Bueno M. Bueno | H2H | |||
G. Thomas G. Thomas | H2H | |||
D. Catt D. Catt | H2H | |||
B. Lewis B. Lewis | H2H | |||
B. Browning B. Browning | H2H | |||
S. Behlmar S. Behlmar | H2H | |||
C. Graebner C. Graebner | H2H | |||
C. Liguori C. Liguori | H2H | |||
C. Lampe C. Lampe | H2H | |||
L. L. Crosby L. L. Crosby | H2H | |||
B. Gunderson B. Gunderson | H2H | |||
C. Southmayd C. Southmayd | H2H | |||
B. Benigni B. Benigni | H2H | |||
C. Cristler C. Cristler | H2H | |||
P. Kellmeyer P. Kellmeyer | H2H | |||
L. Vail L. Vail | H2H | |||
C. Wright C. Wright | H2H | |||
S. Warshaw S. Warshaw | H2H | |||
M. Varner M. Varner | H2H | |||
M. Richards M. Richards | H2H | |||
J. Hopps J. Hopps | H2H | |||
M. O. Dupont M. O. Dupont | H2H | |||
K. Chabot K. Chabot | H2H | |||
L. Nein L. Nein | H2H | |||
J. Bricka J. Bricka | H2H | |||
W. Stone W. Stone | H2H | |||
C. A. Kalogeropoulos C. A. Kalogeropoulos | H2H | |||
K. Hubbell K. Hubbell | H2H | |||
L. George L. George | H2H | |||
D. Delord D. Delord | H2H | |||
D. Hard D. Hard | H2H | |||
L. Haines L. Haines | H2H | |||
O. Mahaney O. Mahaney | H2H | |||
E. Crady E. Crady | H2H | |||
S. Maroshick S. Maroshick | H2H | |||
C. Henschke C. Henschke | H2H | |||
M. Hawton M. Hawton | H2H | |||
C. L. Crosby C. L. Crosby | H2H | |||
J. Lehane J. Lehane | H2H | |||
E. Dodge E. Dodge | H2H | |||
B. Mencher B. Mencher | H2H | |||
V. Vuskalns V. Vuskalns | H2H | |||
V. Palmer V. Palmer | H2H | |||
P. Davis P. Davis | H2H | |||
R. Jeffery R. Jeffery | H2H | |||
N. Netter N. Netter | H2H |
Potential Future Head to Head Matches This Week
Top Predictions Today
09:00
H2H 3-2
06:00
H2H 3-0
08:00
H2H 1-1
14:30
H2H 1-1
06:00
H2H 2-0
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M25 Guiyang
China
M25 Londrina
Brazil
M25 Takasaki
Japan
M25 Tamworth
Australia